Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  558'6  558'4  561'0  554'4  557'6  -1'0  558'6  6:34A Jan 22
WHEAT  May 25 @W5K  571'4  570'6  573'2  567'2  570'4  -1'0  571'4  6:35A Jan 22
WHEAT  Jul 25 @W5N  581'6  580'6  583'6  577'6  580'6  -1'0  581'6  6:28A Jan 22
WHEAT  Sep 25 @W5U  595'2  595'0  597'0  591'0  594'0  -1'2  595'2  6:28A Jan 22
WHEAT  Dec 25 @W5Z  614'4  614'2  615'4  610'0  613'4  -1'0  614'4  6:15A Jan 22
WHEAT  Mar 26 @W6H  631'6  629'2  631'0  627'6  630'6  -1'0  631'6  6:01A Jan 22
WHEAT  May 26 @W6K  640'4  640'0  640'0  640'0  640'0  -0'4  640'4  6:09A Jan 22
WHEAT  Jul 26 @W6N  637'0        636'2  0'0  637'0  1:15P Jan 21
WHEAT  Sep 26 @W6U  646'6        645'0  -1'6  646'6  1:16P Jan 21
WHEAT  Dec 26 @W6Z  659'6  660'0  660'0  660'0  660'0  0'2  659'6  3:10A Jan 22
WHEAT  Mar 27 @W7H  668'6        665'0  0'0  668'6  1:15P Jan 21
WHEAT  May 27 @W7K  659'0          0'0  659'0  1:15P Jan 21
WHEAT  Jul 27 @W7N  629'2          0'0  629'2  1:15P Jan 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  575'4  573'4  578'6  572'0  575'2  -0'2  575'4  6:35A Jan 22
HARD RED WIN... May 25 @KW5K  585'4  584'0  588'6  582'0  585'2  -0'2  585'4  6:34A Jan 22
HARD RED WIN... Jul 25 @KW5N  594'4  592'0  597'4  591'0  594'4  0'0  594'4  6:35A Jan 22
HARD RED WIN... Sep 25 @KW5U  606'2  604'0  608'4  602'2  607'2  1'0  606'2  6:03A Jan 22
HARD RED WIN... Dec 25 @KW5Z  622'2  618'4  624'6  618'2  622'0  -0'2  622'2  6:23A Jan 22
HARD RED WIN... Mar 26 @KW6H  610'6        609'6  24'6  635'4s  1:15P Jan 21
HARD RED WIN... May 26 @KW6K  618'0  620'0  620'0  620'0  620'0  24'4  642'4s  1:15P Jan 21
HARD RED WIN... Jul 26 @KW6N  614'4  615'0  630'0  615'0  630'0  21'6  636'2s  1:15P Jan 21
HARD RED WIN... Sep 26 @KW6U  610'2  620'0  620'0  620'0  620'0  7'2  617'4s  1:15P Jan 21
HARD RED WIN... Dec 26 @KW6Z  628'6        628'0  5'6  634'4s  1:15P Jan 21
HARD RED WIN... Mar 27 @KW7H  635'0          5'6  640'6s  1:15P Jan 21
HARD RED WIN... May 27 @KW7K  631'6          5'6  637'4s  1:15P Jan 21
HARD RED WIN... Jul 27 @KW7N  607'2          5'6  613'0s  1:15P Jan 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  604'4  601'2  606'0  601'0  605'0  0'4  604'4  6:34A Jan 22
HARD RED SPR... May 25 @MW5K  615'0  613'0  616'0  611'2  615'0  0'0  615'0  6:28A Jan 22
HARD RED SPR... Jul 25 @MW5N  625'6  622'0  626'6  622'0  625'6  0'0  625'6  6:21A Jan 22
HARD RED SPR... Sep 25 @MW5U  636'2  634'0  636'4  632'6  636'4  0'2  636'2  3:20A Jan 22
HARD RED SPR... Dec 25 @MW5Z  652'2  646'4  652'0  646'4  652'0  -0'2  652'2  3:20A Jan 22
HARD RED SPR... Mar 26 @MW6H  644'2  659'0  661'0  657'0  661'0  19'6  664'0s  1:33P Jan 21
HARD RED SPR... May 26 @MW6K  658'0  665'0  665'0  665'0  665'0  7'0  665'0s  1:33P Jan 21
HARD RED SPR... Jul 26 @MW6N  664'2        669'2  6'4  670'6s  1:33P Jan 21
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  558'0
Change:  -0'6
Bid:  558'0
Ask:  558'2
Today's High:  561'0
Today's Low:  554'4
Volume:  112,879
Open:  558'4
Settle:  558'6
Prev:  558'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2025
6:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN