Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  573'2  574'4  575'6  571'6  572'2  -1'0  573'2  10:18P Nov 06
WHEAT  Mar 25 @W5H  591'0  592'4  593'4  589'4  589'4  -1'4  591'0  10:16P Nov 06
WHEAT  May 25 @W5K  601'2  602'2  603'0  600'0  600'4  -0'6  601'2  9:37P Nov 06
WHEAT  Jul 25 @W5N  607'0  608'4  609'2  605'2  605'4  -1'4  607'0  10:16P Nov 06
WHEAT  Sep 25 @W5U  618'4  619'0  620'4  616'6  616'6  -1'6  618'4  10:16P Nov 06
WHEAT  Dec 25 @W5Z  633'6  633'0  633'0  633'0  633'0  -0'6  633'6  8:05P Nov 06
WHEAT  Mar 26 @W6H  644'2        640'0  0'0  644'2  1:15P Nov 06
WHEAT  May 26 @W6K  647'2        645'0  0'0  647'2  1:15P Nov 06
WHEAT  Jul 26 @W6N  634'6        622'0  0'0  634'6  1:15P Nov 06
WHEAT  Sep 26 @W6U  641'6          0'0  641'6  1:15P Nov 06
WHEAT  Dec 26 @W6Z  648'6          0'0  648'6  1:15P Nov 06
WHEAT  Mar 27 @W7H  658'4          0'0  658'4  1:15P Nov 06
WHEAT  May 27 @W7K  636'6          0'0  636'6  1:15P Nov 06
WHEAT  Jul 27 @W7N  599'2          0'0  599'2  1:15P Nov 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  574'0  574'0  576'2  571'4  571'4  -2'4  574'0  10:16P Nov 06
HARD RED WIN... Mar 25 @KW5H  585'6  587'0  587'4  583'2  583'4  -2'2  585'6  10:06P Nov 06
HARD RED WIN... May 25 @KW5K  595'0  596'4  596'4  592'6  593'0  -2'0  595'0  9:30P Nov 06
HARD RED WIN... Jul 25 @KW5N  603'0  602'4  602'4  600'6  601'2  -1'6  603'0  9:30P Nov 06
HARD RED WIN... Sep 25 @KW5U  613'6  612'0  612'0  612'0  612'0  -1'6  613'6  8:11P Nov 06
HARD RED WIN... Dec 25 @KW5Z  631'6  629'0  632'0  622'2  630'4  -3'0  628'6s  1:15P Nov 06
HARD RED WIN... Mar 26 @KW6H  642'4        638'4  -2'4  640'0s  1:15P Nov 06
HARD RED WIN... May 26 @KW6K  643'0        667'0  -2'4  640'4s  1:15P Nov 06
HARD RED WIN... Jul 26 @KW6N  618'0  602'0  602'0  602'0  602'0  -2'4  615'4s  1:15P Nov 06
HARD RED WIN... Sep 26 @KW6U  620'0        620'0  -2'4  617'4s  1:15P Nov 06
HARD RED WIN... Dec 26 @KW6Z  632'0          -2'4  629'4s  1:15P Nov 06
HARD RED WIN... Mar 27 @KW7H  638'2          -2'4  635'6s  1:15P Nov 06
HARD RED WIN... May 27 @KW7K  635'0          -2'4  632'4s  1:15P Nov 06
HARD RED WIN... Jul 27 @KW7N  605'0          -2'4  602'4s  1:15P Nov 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  605'4  605'4  607'4  604'6  604'6  -0'6  605'4  10:06P Nov 06
HARD RED SPR... Mar 25 @MW5H  627'4  628'0  630'0  626'0  626'6  -0'6  627'4  10:06P Nov 06
HARD RED SPR... May 25 @MW5K  637'6  636'4  636'4  636'4  636'4  -1'2  637'6  8:09P Nov 06
HARD RED SPR... Jul 25 @MW5N  645'6  644'6  644'6  644'6  644'6  -1'0  645'6  8:09P Nov 06
HARD RED SPR... Sep 25 @MW5U  657'4  656'4  657'4  652'6  652'6  -4'4  653'0s  1:31P Nov 06
HARD RED SPR... Dec 25 @MW5Z  671'2  670'0  670'0  670'0  670'0  -4'2  667'0s  1:31P Nov 06
HARD RED SPR... Mar 26 @MW6H  678'4        682'0  -4'0  674'4s  1:31P Nov 06
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  572'2
Change:  -1'0
Bid:  572'0
Ask:  572'2
Today's High:  575'6
Today's Low:  571'6
Volume:  67,945
Open:  574'4
Settle:  573'2
Prev:  573'2
Contract High: 
Contract Low: 
Updated:  Nov-06-2024
10:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
BC Maritime Employers Association Locks Out Striking ILWU 514 Workers
Editorial Staff – 
Posted at Wednesday, November 6, 2024 9:08AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN