Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  50.61  52.18  53.65  52.18  52.78  2.17  50.61  1:05A Jun 16
SOYBEAN OIL  Aug 25 @BO5Q  50.81  52.40  53.81  52.39  52.89  2.08  50.81  1:05A Jun 16
SOYBEAN OIL  Sep 25 @BO5U  50.91  52.36  53.85  52.36  52.94  2.03  50.91  1:04A Jun 16
SOYBEAN OIL  Oct 25 @BO5V  50.94  52.27  53.83  52.27  52.97  2.03  50.94  1:04A Jun 16
SOYBEAN OIL  Dec 25 @BO5Z  51.19  52.55  54.00  52.55  53.14  1.95  51.19  1:04A Jun 16
SOYBEAN OIL  Jan 26 @BO6F  51.38  52.92  54.08  52.88  53.26  1.88  51.38  1:04A Jun 16
SOYBEAN OIL  Mar 26 @BO6H  51.54  52.78  53.99  52.76  53.18  1.64  51.54  1:04A Jun 16
SOYBEAN OIL  May 26 @BO6K  51.65  52.80  53.83  52.80  52.83  1.18  51.65  12:42A Jun 16
SOYBEAN OIL  Jul 26 @BO6N  51.68  52.48  53.69  52.48  53.12  1.44  51.68  11:03P Jun 15
SOYBEAN OIL  Aug 26 @BO6Q  51.53        51.53  0.00  51.53  1:15P Jun 13
SOYBEAN OIL  Sep 26 @BO6U  51.34        51.34  0.00  51.34  1:19P Jun 13
SOYBEAN OIL  Oct 26 @BO6V  50.94  52.50  52.53  51.99  51.99  1.05  50.94  7:43P Jun 15
SOYBEAN OIL  Dec 26 @BO6Z  50.85  52.21  52.48  51.64  51.64  0.79  50.85  12:35A Jun 16
SOYBEAN OIL  Jan 27 @BO7F  50.79        48.85  0.00  50.79  1:15P Jun 13
SOYBEAN OIL  Mar 27 @BO7H  50.67        48.68  0.00  50.67  1:15P Jun 13
SOYBEAN OIL  May 27 @BO7K  50.60        49.78  0.00  50.60  1:15P Jun 13
SOYBEAN OIL  Jul 27 @BO7N  50.62        49.71  0.00  50.62  1:15P Jun 13
SOYBEAN OIL  Aug 27 @BO7Q  50.36          0.00  50.36  1:15P Jun 13
SOYBEAN OIL  Sep 27 @BO7U  50.11          0.00  50.11  1:15P Jun 13
SOYBEAN OIL  Oct 27 @BO7V  49.95          0.00  49.95  1:15P Jun 13
SOYBEAN OIL  Dec 27 @BO7Z  49.80        48.75  0.00  49.80  1:15P Jun 13
SOYBEAN OIL  Jul 28 @BO8N  49.69          0.00  49.69  1:15P Jun 13
SOYBEAN OIL  Oct 28 @BO8V  49.68          0.00  49.68  1:15P Jun 13
SOYBEAN OIL  Dec 28 @BO8Z  49.42          0.00  49.42  1:15P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  52.78
Change:  2.17
Bid:  52.76
Ask:  52.78
Today's High:  53.65
Today's Low:  52.18
Volume:  100,856
Open:  52.18
Settle:  50.61
Prev:  50.61
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
1:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN