Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1069'6  1069'4  1078'6  1066'0  1068'0  -1'6  1069'6  12:38A Jun 16
SOYBEANS  Aug 25 @S5Q  1069'0  1068'0  1079'0  1066'4  1069'0  0'0  1069'0  12:34A Jun 16
SOYBEANS  Sep 25 @S5U  1046'6  1046'6  1057'4  1045'6  1048'2  1'4  1046'6  12:37A Jun 16
SOYBEANS  Nov 25 @S5X  1054'6  1054'6  1065'0  1053'2  1055'6  1'0  1054'6  12:37A Jun 16
SOYBEANS  Jan 26 @S6F  1067'4  1067'0  1078'2  1066'4  1068'6  1'2  1067'4  12:36A Jun 16
SOYBEANS  Mar 26 @S6H  1077'6  1076'4  1087'0  1076'4  1079'4  1'6  1077'6  12:34A Jun 16
SOYBEANS  May 26 @S6K  1087'6  1086'4  1096'0  1086'2  1089'4  1'6  1087'6  12:35A Jun 16
SOYBEANS  Jul 26 @S6N  1096'6  1099'0  1104'2  1096'2  1098'2  1'4  1096'6  12:34A Jun 16
SOYBEANS  Aug 26 @S6Q  1091'4  1091'4  1091'4  1091'4  1091'4  0'0  1091'4  7:00P Jun 15
SOYBEANS  Sep 26 @S6U  1074'0        1055'0  0'0  1074'0  1:15P Jun 13
SOYBEANS  Nov 26 @S6X  1072'2  1070'0  1078'4  1070'0  1074'4  2'2  1072'2  12:19A Jun 16
SOYBEANS  Jan 27 @S7F  1082'6  1079'2  1079'2  1079'2  1079'2  -3'4  1082'6  7:00P Jun 15
SOYBEANS  Mar 27 @S7H  1083'6        1047'0  0'0  1083'6  1:15P Jun 13
SOYBEANS  May 27 @S7K  1088'6        1085'0  0'0  1088'6  1:15P Jun 13
SOYBEANS  Jul 27 @S7N  1096'0        1082'2  0'0  1096'0  1:15P Jun 13
SOYBEANS  Aug 27 @S7Q  1094'6          0'0  1094'6  1:15P Jun 13
SOYBEANS  Sep 27 @S7U  1080'6          0'0  1080'6  1:15P Jun 13
SOYBEANS  Nov 27 @S7X  1079'6  1081'0  1083'0  1081'0  1083'0  3'2  1079'6  7:04P Jun 15
SOYBEANS  Jul 28 @S8N  1099'4          0'0  1099'4  1:15P Jun 13
SOYBEANS  Nov 28 @S8X  1076'0        1055'0  0'0  1076'0  1:15P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1068'4
Change:  -1'2
Bid:  1068'2
Ask:  1068'4
Today's High:  1078'6
Today's Low:  1066'0
Volume:  211,601
Open:  1069'4
Settle:  1069'6
Prev:  1069'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
12:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN