Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 25 @C5H  490'0  489'4  489'6  486'2  488'6  -1'2  490'0  5:45A Jan 22
CORN  May 25 @C5K  499'6  499'0  499'2  496'0  497'6  -2'0  499'6  5:39A Jan 22
CORN  Jul 25 @C5N  501'0  500'0  500'4  497'0  499'0  -2'0  501'0  5:39A Jan 22
CORN  Sep 25 @C5U  462'2  461'6  461'6  460'0  460'6  -1'4  462'2  5:39A Jan 22
CORN  Dec 25 @C5Z  459'6  459'0  459'2  457'6  458'4  -1'2  459'6  5:38A Jan 22
CORN  Mar 26 @C6H  470'6  470'0  470'0  468'6  469'4  -1'2  470'6  4:34A Jan 22
CORN  May 26 @C6K  476'6  474'6  475'0  474'6  475'0  -1'6  476'6  7:14P Jan 21
CORN  Jul 26 @C6N  479'0  477'4  478'0  477'4  478'0  -1'0  479'0  1:18A Jan 22
CORN  Sep 26 @C6U  459'2  458'2  458'2  458'2  458'2  -1'0  459'2  1:18A Jan 22
CORN  Dec 26 @C6Z  458'4  457'6  457'6  457'2  457'4  -1'0  458'4  3:54A Jan 22
CORN  Mar 27 @C7H  469'2        468'0  0'0  469'2  1:15P Jan 21
CORN  May 27 @C7K  475'2  470'0  470'0  470'0  470'0  -5'2  475'2  7:15P Jan 21
CORN  Jul 27 @C7N  476'6        474'6  0'0  476'6  1:15P Jan 21
CORN  Sep 27 @C7U  465'4          0'0  465'4  1:15P Jan 21
CORN  Dec 27 @C7Z  453'0        451'6  0'0  453'0  1:15P Jan 21
CORN  Jul 28 @C8N  470'0          0'0  470'0  1:15P Jan 21
CORN  Dec 28 @C8Z  457'2        455'0  0'0  457'2  1:15P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  488'6
Change:  -1'2
Bid:  488'4
Ask:  488'6
Today's High:  489'6
Today's Low:  486'2
Volume:  295,105
Open:  489'4
Settle:  490'0
Prev:  490'0
Contract High: 
Contract Low: 
Updated:  Jan-22-2025
5:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN