Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  444'4  444'0  446'4  442'0  442'4  -2'0  444'4  1:31A Jun 16
CORN  Sep 25 @C5U  428'4  428'4  430'4  426'0  426'2  -2'2  428'4  1:33A Jun 16
CORN  Dec 25 @C5Z  443'0  443'0  444'6  440'2  440'4  -2'4  443'0  1:34A Jun 16
CORN  Mar 26 @C6H  457'6  457'0  459'2  455'0  455'0  -2'6  457'6  1:31A Jun 16
CORN  May 26 @C6K  467'0  467'2  468'4  464'4  464'4  -2'4  467'0  1:31A Jun 16
CORN  Jul 26 @C6N  473'0  473'0  474'4  470'6  470'6  -2'2  473'0  1:31A Jun 16
CORN  Sep 26 @C6U  464'6  464'0  464'4  462'6  463'0  -1'6  464'6  10:07P Jun 15
CORN  Dec 26 @C6Z  471'4  470'6  472'4  469'6  470'2  -1'2  471'4  12:28A Jun 16
CORN  Mar 27 @C7H  483'4  483'4  483'6  482'0  482'0  -1'4  483'4  10:31P Jun 15
CORN  May 27 @C7K  489'4  488'2  488'2  488'2  488'2  -1'2  489'4  7:01P Jun 15
CORN  Jul 27 @C7N  492'2  491'0  491'0  491'0  491'0  -1'2  492'2  7:00P Jun 15
CORN  Sep 27 @C7U  467'0        461'2  0'0  467'0  1:15P Jun 13
CORN  Dec 27 @C7Z  468'6  470'2  470'4  470'2  470'4  1'6  468'6  7:04P Jun 15
CORN  Jul 28 @C8N  487'6        473'0  0'0  487'6  1:15P Jun 13
CORN  Dec 28 @C8Z  465'6        466'0  0'0  465'6  1:15P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  442'6
Change:  -1'6
Bid:  442'4
Ask:  442'6
Today's High:  446'4
Today's Low:  442'0
Volume:  179,124
Open:  444'0
Settle:  444'4
Prev:  444'4
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
1:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN