Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  475'2  475'0  478'4  474'2  477'6  2'0  477'2s  1:19P Sep 22
CORN  Mar 24 @C4H  490'0  490'2  493'4  489'0  492'4  2'2  492'2s  1:19P Sep 22
CORN  May 24 @C4K  498'4  498'6  502'0  497'6  501'0  2'4  501'0s  1:19P Sep 22
CORN  Jul 24 @C4N  502'6  503'0  506'2  501'6  505'2  2'6  505'4s  1:19P Sep 22
CORN  Sep 24 @C4U  500'6  501'2  503'6  500'0  503'0  2'2  503'0s  1:19P Sep 22
CORN  Dec 24 @C4Z  505'0  505'0  508'0  504'0  507'0  2'0  507'0s  1:19P Sep 22
CORN  Mar 25 @C5H  514'6  514'0  517'6  513'6  516'6  2'0  516'6s  1:19P Sep 22
CORN  May 25 @C5K  519'4  521'0  521'0  520'6  520'6  2'0  521'4s  1:15P Sep 22
CORN  Jul 25 @C5N  520'0  520'0  522'6  518'4  521'6  1'6  521'6s  1:19P Sep 22
CORN  Sep 25 @C5U  489'6        492'4  3'4  493'2s  1:15P Sep 22
CORN  Dec 25 @C5Z  486'6  488'0  491'0  488'0  491'0  3'4  490'2s  1:15P Sep 22
CORN  Jul 26 @C6N  502'2        502'0  4'0  506'2s  1:15P Sep 22
CORN  Dec 26 @C6Z  487'6  490'6  492'0  490'6  492'0  5'4  493'2s  1:15P Sep 22
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Sep 23 @IC3U  523'0          2'0  525'0s  2:14P Sep 22
NATIONAL COR... Oct 23 @IC3V  528'0          2'0  530'0s  2:14P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  477'6
Change:  2'0
Bid:  477'0
Ask:  477'0
Today's High:  478'4
Today's Low:  474'2
Volume:  76,959
Open:  475'0
Settle:  477'2s
Prev:  475'2
Contract High: 
Contract Low: 
Updated:  Sep-22-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN