Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/01 16:30
DTN FUTURES  10       5/01/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 624.50 634.88 620.47 603.60 599.33 57.92 57.98 57.24  46  65 76 78
CBTWT    JUL 637.75 646.31 630.19 613.04 609.47 60.38 59.68 58.18  51  68 77 76
KC WT    MAY 682.50 686.88 669.08 642.46 623.24 66.33 65.26 62.64  54  68 83 87
KC WT    JUL 694.50 698.75 680.56 655.08 636.82 68.08 66.35 63.18  64  75 86 88
MN WT    MAY   7.05   7.00   6.84   6.60   6.45 78.58 73.79 67.32  82  85 93 95
MN WT    JUL   7.04   7.10   6.98   6.74   6.59 68.31 67.08 64.04  63  76 89 93
CORN     MAY 468.25 466.19 460.44 453.33 455.61 73.38 65.80 58.19  81  86 90 74
CORN     JUL 480.25 477.06 469.94 462.96 465.83 74.03 67.07 59.48  82  88 87 69
CORN     SEP 484.50 481.94 474.61 467.14 468.86 74.67 68.31 61.27  82  87 88 71
OATS     MAY 334.00 332.88 327.53 331.89 340.51 51.85 49.86 50.39  78  84 42 29
OATS     JUL 352.00 350.06 343.17 342.85 346.07 61.77 57.28 54.87  88  90 69 44
BEANS    MAY1187.751181.251173.861169.541173.02 65.18 60.23 57.11  86  79 86 71
BEANS    JUL1203.251196.251188.891184.941187.79 65.31 60.46 57.49  83  77 83 68
BEANS    AUG1197.251189.881182.391178.531179.66 67.77 62.08 58.47  84  78 83 67
S MEAL   MAY 320.80 326.13 325.46 326.57 321.21 42.44 46.74 50.80  20  46 57 55
S MEAL   JUL 319.30 322.35 321.14 322.97 319.71 45.23 47.96 50.59  27  50 51 46
B OIL    MAY  76.65  75.43  73.48  70.62  68.03 82.68 76.94 71.46  95  94 96 90
B OIL    JUL  75.16  74.08  72.56  70.06  67.71 80.30 74.83 70.07  94  92 95 89
CATTLE   JUN 253.00 253.94 248.89 248.58 240.40 66.05 65.33 61.72  83  90 86 74
CATTLE   AUG 247.83 248.83 244.60 244.25 237.18 65.60 65.03 61.36  77  86 84 73
FEEDER   MAY 371.40 371.82 365.72 367.46 358.42 63.17 60.73 56.97  76  85 71 55
FEEDER   AUG 372.18 372.83 366.50 368.11 358.41 62.94 60.90 57.37  75  85 72 57
HOGS     MAY  92.83  93.88  94.48  94.61  96.80 34.37 37.02 42.04  24  30 20 29
HOGS     JUN 101.28 102.32 102.51 102.62 105.39 39.44 40.22 42.95  43  47 27 30
COTTON   MAY  81.85  78.98  77.96  76.36  70.99 84.02 82.00 76.95  66  56 84 82
COTTON   JUL  84.19  81.32  80.35  78.66  73.12 83.05 81.41 77.36  88  68 87 81
RICE     MAY  10.88  10.70  10.83  10.86  11.04 50.48 48.66 48.74  48  26 22 24
RICE     JUL  11.24  11.06  11.18  11.21  11.38 50.89 49.01 49.13  49  27 23 26

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN