|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/06 16:30
DTN FUTURES 10 4/06/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 595.25 601.81 601.33 600.07 577.97 47.86 51.62 54.50 16 40 45 50
CBTWT JUL 606.50 612.81 612.50 611.28 587.97 47.99 51.95 54.90 15 39 47 52
KC WT MAY 608.25 618.31 620.08 617.99 587.92 45.99 50.70 54.58 13 36 59 69
KC WT JUL 623.75 632.94 634.89 632.57 601.61 46.56 51.26 55.10 14 36 61 72
MN WT MAY 6.45 6.48 6.45 6.40 6.15 54.72 57.04 58.24 21 46 64 67
MN WT JUL 6.59 6.62 6.59 6.54 6.29 55.18 57.53 58.70 25 51 70 72
CORN MAY 454.00 454.56 459.19 460.49 449.43 44.33 48.40 51.22 24 24 36 51
CORN JUL 465.25 465.44 470.11 471.53 458.73 44.74 49.24 52.34 25 24 36 51
CORN SEP 469.00 468.38 472.83 474.01 460.08 46.66 51.11 54.32 29 25 40 56
OATS MAY 348.75 348.88 343.67 352.96 332.97 52.48 53.82 54.98 47 60 45 43
OATS JUL 352.75 353.13 346.92 353.43 335.61 54.90 55.62 56.02 54 67 52 47
BEANS MAY1166.751167.441165.471173.501157.89 48.89 50.76 54.13 51 53 22 21
BEANS JUL1183.251183.441181.421188.421171.39 49.95 51.70 54.94 53 52 24 23
BEANS AUG1178.251179.381176.561180.221162.15 51.40 53.04 55.82 48 53 35 33
S MEAL MAY 316.60 316.60 317.88 319.55 313.90 47.28 49.56 51.61 44 38 31 34
S MEAL JUL 314.90 314.77 315.81 318.13 315.63 46.08 47.79 49.84 46 39 25 29
B OIL MAY 69.95 68.72 67.96 66.98 62.63 69.09 68.80 68.60 66 65 81 75
B OIL JUL 69.64 68.61 67.87 66.81 62.61 69.09 68.85 68.63 64 65 84 78
CATTLE APR 248.03 245.33 240.47 236.84 237.63 81.57 72.10 61.24 96 95 96 86
CATTLE JUN 247.03 245.24 240.36 236.05 235.01 81.88 73.36 63.18 93 94 96 93
FEEDER APR 372.03 371.20 363.60 356.21 358.83 74.25 66.82 59.22 89 91 94 86
FEEDER MAY 370.35 368.86 361.01 352.90 355.16 76.89 68.56 60.04 90 90 94 87
HOGS APR 90.48 90.54 90.69 91.91 93.95 31.36 34.98 43.35 40 33 4 4
HOGS MAY 98.78 97.02 96.55 97.20 98.65 61.47 55.82 53.03 55 50 33 26
COTTON MAY 71.67 70.84 69.80 68.45 66.05 83.09 77.60 68.13 86 80 91 88
COTTON JUL 73.84 72.99 71.97 70.53 67.92 83.72 78.99 70.15 85 79 91 89
RICE MAY 11.08 11.24 11.15 11.21 11.11 44.99 48.24 50.16 49 66 72 70
RICE JUL 11.44 11.61 11.51 11.55 11.44 45.36 48.68 50.72 50 71 77 74
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|