|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/16 16:30
DTN FUTURES 10 3/16/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 597.25 601.06 596.36 586.01 556.12 56.00 57.81 57.86 39 36 59 63
CBTWT JUL 607.75 611.88 606.64 595.21 566.33 56.70 58.53 58.38 40 39 61 65
KC WT MAY 616.50 618.38 610.06 591.76 563.65 62.47 62.98 60.99 50 50 70 73
KC WT JUL 630.50 632.19 623.50 604.96 576.72 63.41 63.86 61.66 52 53 72 75
MN WT MAY 6.34 6.38 6.34 6.18 5.96 60.10 62.19 61.00 34 39 64 71
MN WT JUL 6.49 6.52 6.48 6.32 6.09 61.21 63.15 61.74 37 42 68 74
CORN MAY 454.00 461.00 456.42 449.38 441.33 52.49 54.51 53.58 55 54 59 61
CORN JUL 465.75 472.50 467.33 459.01 449.22 54.80 56.93 55.54 55 54 62 64
CORN SEP 467.25 474.75 469.42 460.74 449.38 55.24 58.30 57.56 55 57 66 69
OATS MAY 360.25 368.88 352.86 337.51 318.92 65.57 66.59 62.73 80 88 89 90
OATS JUL 359.75 368.06 354.89 341.25 322.51 64.69 65.91 62.31 82 90 92 91
BEANS MAY1155.251205.441196.581178.741128.93 39.09 46.63 53.11 47 63 69 78
BEANS JUL1167.501218.061209.421191.511141.65 38.71 46.42 53.25 47 64 69 78
BEANS AUG1152.251200.811194.361178.901133.37 36.51 44.71 52.32 45 62 68 78
S MEAL MAY 312.20 317.63 314.99 315.29 307.21 46.22 49.32 50.88 64 69 58 56
S MEAL JUL 312.70 319.27 317.37 318.07 311.25 42.41 46.27 48.94 59 67 52 53
B OIL MAY 63.94 66.49 65.95 63.51 58.33 50.77 58.75 63.90 38 48 72 78
B OIL JUL 63.62 66.19 65.68 63.41 58.45 49.66 57.69 63.23 38 48 71 77
CATTLE APR 233.25 231.39 233.28 235.55 237.06 46.31 45.96 48.40 52 39 25 29
CATTLE JUN 231.88 229.57 230.87 232.49 233.19 50.73 49.60 50.91 63 50 35 36
FEEDER MAR 355.45 350.47 354.23 358.53 361.52 47.87 46.94 50.06 43 28 19 22
FEEDER APR 349.85 344.81 349.65 354.65 358.66 45.63 45.02 48.63 38 24 17 21
HOGS APR 93.50 94.12 95.09 95.08 94.98 38.06 43.40 49.66 10 22 54 59
HOGS MAY 98.33 98.98 100.08 99.84 99.16 38.96 44.79 51.16 8 21 63 73
COTTON MAY 68.19 66.09 65.19 65.16 65.02 79.40 71.88 61.63 80 75 73 55
COTTON JUL 70.06 68.05 67.13 66.98 66.70 81.54 74.14 63.71 82 79 79 63
RICE MAY 11.38 11.34 11.22 10.88 11.05 65.69 60.82 55.37 80 77 83 75
RICE JUL 11.71 11.67 11.55 11.21 11.36 65.92 61.19 55.83 79 76 86 79
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|