Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/15 16:30
DTN FUTURES  10       6/15/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 589.75 587.13 585.11 606.92 620.74 37.66 39.80 45.65  50  46 11  8
CBTWT    SEP 600.50 598.50 597.25 619.50 633.88 35.72 38.56 45.08  48  43 10  7
KC WT    JUL 640.00 634.94 629.47 648.65 666.71 43.97 43.18 48.13  68  62 16 11
KC WT    SEP 645.25 641.88 638.53 658.86 677.61 38.33 39.91 46.71  57  54 13 10
MN WT    JUL   6.16   6.18   6.20   6.47   6.72 19.29 27.51 39.67  32  27  4  2
MN WT    SEP   6.40   6.43   6.45   6.72   6.92 19.94 28.25 40.38  18  12  2  1
CORN     JUL 415.50 414.75 418.97 436.61 455.83 25.60 28.72 36.16  28  24  7  6
CORN     SEP 422.75 422.81 427.36 444.54 462.05 22.97 27.40 35.99  28  24  7  6
CORN     DEC 441.75 442.06 446.33 462.97 478.73 23.32 27.73 36.34  29  24  7  5
OATS     JUL 297.00 309.25 313.39 337.06 345.41 20.56 27.17 37.35  11  22  4  4
OATS     SEP 317.00 330.25 333.89 352.49 355.11 22.37 29.16 39.25   5  22  5  5
BEANS    JUL1119.251117.691122.811155.241179.18 30.51 33.27 40.27  39  28  7  5
BEANS    AUG1123.501122.631127.471158.061177.04 30.53 33.71 40.94  40  28  7  5
BEANS    SEP1121.751121.381125.361151.511162.24 31.84 35.57 42.90  42  31  9  7
S MEAL   JUL 302.00 301.73 305.97 317.82 322.16 22.93 29.78 39.85   9   5  1  2
S MEAL   AUG 302.90 302.33 305.80 314.68 317.69 26.65 32.51 41.06  15   9  3  3
B OIL    JUL  74.37  74.61  75.22  75.61  73.76 43.02 48.11 55.06  48  43 28 31
B OIL    AUG  72.72  73.19  73.93  74.17  72.23 40.75 46.94 54.63  44  39 29 34
CATTLE   JUN 250.63 250.52 249.17 249.36 249.82 53.79 52.82 54.19  85  81 52 44
CATTLE   AUG 243.25 242.15 240.67 240.68 243.36 55.58 52.97 52.79  81  72 48 40
FEEDER   AUG 361.55 358.25 354.19 353.63 361.00 59.97 55.13 52.11  86  83 70 57
FEEDER   SEP 359.53 355.49 351.15 350.64 358.55 61.04 55.75 52.29  89  84 71 56
HOGS     JUL  96.58  96.88  98.16  99.51 102.36 34.06 35.97 39.49  36  26 13 12
HOGS     AUG  95.78  95.86  96.71  98.24 102.15 34.55 35.24 38.46  46  35 12 11
COTTON   JUL  73.43  72.49  73.33  75.40  79.11 38.74 39.40 45.46  56  31  8  4
COTTON   OCT  75.69  74.69  75.42  77.25  80.50 40.96 40.91 46.43  64  35  9  4
RICE     JUL  11.81  12.10  12.28  12.55  12.05 24.36 35.36 46.94   8  10  9 24
RICE     SEP  12.17  12.45  12.65  12.92  12.40 24.08 35.25 47.14   8   9  9 24

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN