Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/03 16:30
DTN FUTURES  10       8/03/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 651.00 653.63 668.56 663.57 627.13 46.93 50.50 52.49  21  19 53 64
CBTWT    DEC 669.25 671.50 686.14 680.24 643.94 47.52 50.96 52.71  22  18 54 65
KC WT    SEP 717.25 720.25 733.86 716.94 670.49 51.89 55.31 56.04  19  12 62 71
KC WT    DEC 734.00 736.31 749.89 732.28 685.48 52.51 55.82 56.35  19  12 63 72
MN WT    SEP   6.95   7.00   7.09   6.91   6.59 52.99 56.07 54.99  25  25 69 77
MN WT    DEC   7.20   7.25   7.33   7.14   6.81 54.06 56.94 55.82  25  23 68 75
CORN     SEP 449.25 446.19 453.92 448.43 436.46 51.84 52.64 51.04  23  15 60 74
CORN     DEC 472.50 469.19 476.78 470.94 457.05 52.77 53.65 52.13  23  15 61 74
CORN     MAR 488.25 484.94 492.36 486.38 472.05 53.12 54.03 52.54  24  16 62 74
OATS     SEP 316.00 312.75 319.89 333.71 333.07 35.58 38.00 42.62  19  10  5 15
OATS     DEC 336.75 331.44 335.72 345.97 343.24 45.51 45.21 46.72  46  27 13 24
BEANS    AUG1168.751174.001203.891202.291165.62 36.90 43.57 48.76   8   8 41 64
BEANS    SEP1173.751173.191199.391194.961162.05 41.88 46.94 50.90  13   9 41 63
BEANS    NOV1192.251190.311214.581207.671175.10 44.44 48.82 52.24  14  10 44 65
S MEAL   AUG 313.40 313.75 320.99 320.75 312.86 39.47 44.77 48.62  14  11 33 54
S MEAL   SEP 315.40 316.42 321.83 319.88 311.65 43.53 48.28 50.80  17  15 46 62
B OIL    AUG  68.69  68.33  71.22  71.98  71.65 37.99 41.35 46.53  14   8 26 48
B OIL    SEP  68.79  68.23  70.73  71.38  70.80 40.36 43.33 47.97  17   9 28 48
CATTLE   AUG 231.10 230.49 227.82 228.99 237.04 52.98 47.12 45.08  87  86 39 26
CATTLE   OCT 226.73 226.35 223.27 224.80 231.34 52.98 48.24 46.09  87  87 42 27
FEEDER   AUG 347.83 346.65 344.24 347.56 355.29 48.88 45.95 45.93  81  74 31 20
FEEDER   SEP 342.55 341.86 339.34 342.73 351.83 47.84 45.26 45.30  77  70 31 20
HOGS     AUG  97.53  98.87 100.89 100.37  98.46 33.77 40.52 44.63   5  12 48 75
HOGS     OCT  83.68  84.39  86.66  86.49  83.96 38.06 42.90 45.71  26  22 48 69
COTTON   OCT  81.35  79.82  79.57  79.22  77.64 64.81 60.49 55.77  91  61 72 69
COTTON   DEC  82.57  81.14  80.92  80.65  79.10 64.57 60.60 56.42  85  58 67 64
RICE     SEP  14.18  13.85  13.90  13.92  13.35 62.97 61.51 60.23  72  45 51 52
RICE     NOV  14.61  14.28  14.32  14.31  13.71 64.03 62.50 61.06  76  48 55 54

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN