Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/05 16:30
DTN FUTURES  10       5/05/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 616.50 623.56 625.11 608.67 601.04 51.19 53.52 54.98  19  32 63 75
CBTWT    JUL 627.75 635.81 635.64 618.18 611.34 51.89 54.13 55.40  26  38 65 75
KC WT    MAY 677.25 680.06 677.81 652.13 627.79 62.06 62.62 61.31  32  43 76 82
KC WT    JUL 690.00 693.13 689.31 664.35 641.32 63.86 63.82 61.94  45  54 80 85
MN WT    MAY   6.84   6.93   6.89   6.67   6.48 57.52 60.15 60.61  51  66 86 92
MN WT    JUL   6.96   7.01   7.01   6.81   6.62 58.94 61.30 61.29  34  47 80 88
CORN     MAY 465.50 468.06 463.92 456.00 456.61 58.85 58.29 55.66  71  79 88 86
CORN     JUL 480.00 480.19 474.50 465.89 467.07 65.14 62.69 58.18  79  82 89 83
CORN     SEP 485.50 485.06 479.42 470.19 470.30 67.39 64.87 60.35  80  82 90 85
OATS     MAY 341.50 336.44 332.28 332.89 341.58 59.75 55.07 52.91  94  83 55 42
OATS     JUL 358.50 354.81 348.69 345.17 347.64 67.44 61.47 57.03  87  88 83 66
BEANS    MAY1195.751193.251181.001173.761174.54 63.09 60.42 57.61  78  84 87 82
BEANS    JUL1211.501208.251196.061189.131189.44 63.50 60.78 58.03  81  82 87 79
BEANS    AUG1205.001201.881189.471182.531181.51 64.69 61.85 58.86  82  84 87 79
S MEAL   MAY 322.60 321.60 325.17 327.21 321.43 46.22 48.85 51.53  10  12 40 53
S MEAL   JUL 320.40 319.88 321.57 323.57 319.76 47.55 49.30 50.98  17  20 39 47
B OIL    MAY  78.40  77.36  74.88  71.81  68.74 86.09 79.94 73.39  94  94 98 95
B OIL    JUL  76.91  75.79  73.76  71.09  68.35 84.47 78.32 72.19  95  94 97 94
CATTLE   JUN 253.23 252.99 250.93 249.24 241.43 64.52 64.27 62.00  55  68 81 82
CATTLE   AUG 248.35 247.76 246.34 244.74 238.04 64.09 63.92 61.76  50  62 77 79
FEEDER   MAY 371.83 370.62 368.10 367.46 359.35 60.18 59.05 56.98  44  58 69 66
FEEDER   AUG 372.30 371.15 368.84 368.15 359.34 59.33 58.68 57.09  43  57 69 67
HOGS     MAY  92.80  92.68  93.81  94.17  96.45 39.73 39.98 42.96  14  14 14 21
HOGS     JUN 101.43 101.18 102.00 102.19 105.00 44.38 43.33 44.21  21  27 22 26
COTTON   MAY  82.46  81.19  78.90  77.36  71.72 77.51 77.28 74.56  82  73 86 83
COTTON   JUL  84.80  83.53  81.26  79.71  73.88 76.97 76.93 74.94  89  88 92 85
RICE     MAY  11.71  11.19  10.93  10.92  11.07 74.08 67.25 59.05  96  76 62 32
RICE     JUL  12.07  11.55  11.30  11.27  11.41 74.73 67.81 59.55  95  75 62 33

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN